Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | polestar |
Supply Ability : | 5 Unit/Units per Week |
Price : | $15,888.00/units 1-9 units |
Manufacturer | Polestar |
Level | compact car |
Energy Type | pure electric |
CLTC Pure Electric Endurance [km] | 650 |
Fast charging time [h] | 0.57 |
Fast charge [%] | 10-80 |
Slow charging time [h] | 8 |
Slow charge [%] | 0-100 |
Electric motor [Ps] | 421 |
Gearbox | Fixed gear ratio of 1st gear |
Length * Width * Height [mm] | 4606*1859*1482 |
Body structure | 5-door 5-seater hatchback |
Maximum speed [km/h] | 205 |
Official 0-100 km/h acceleration [s] | 4.5 |
Length [mm] | 4606 |
Width [mm] | 1859 |
Height [mm] | 1482 |
Wheelbase [mm] | 2735 |
Front track [mm] | 1602 |
Rear track [mm] | 1601 |
Door opening mode | swing door |
Number of doors | 5 |
Number of seats | 5 |
Approach angle [°] | 15 |
Departure angle [°] | 22 |
Minimum ground clearance at full load [mm] | 151 |
Drag coefficient [Cd] | 0.27 |
Door opening mode | swing door |
![]() |