Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | dongfeng |
Supply Ability : | 5 Unit/Units per Week |
Price : | $74,999.00/units 1-4 units |
factory | science and technology |
level | |
Energy type | pure electric |
Environmental protection standards | - |
Listed | 2023.08 |
CLTC pure electric cruising range (km) | 505 |
(Hour) | 0.78 |
percentage | 30-80 |
(kW) | 800 |
Torque(N·m) | 1400 |
engine | Pure electric 1088 horsepower |
Motor(Ps) | 1088 |
gearbox | 2-speed automatic |
Length*width*height (mm) | 4987*2080*1935 |
Body structure | 5-door, 5-seater SUV |
Maximum speed (km/h) | 195 |
Official 0-100km/h acceleration (s) | 4.2 |
Minimum full load (mm) | 230 |
Approach angle (°) | 31 |
Departure angle (°) | 31 |
Longitudinal passage angle (°) | 19.7 |
Gradient (%) | 100 |
Minimum turning radius (m) | 5.1 |
Wading depth (mm) | 900 |
Body structure | SUV |
Car door opening method | swing door |
(indivual) | 5 |
Number of seats (seats) | 5 |
Trunk compartment(L) | 452-1137 |
Full load (kg) | 3800 |
![]() |